2023/24 service pricelist
HOTEL LESNÍ DŮM – price per ONE ROOM per one night . Hotel will be closed from 16.10. to 14.12.2023
ROOM | 01.09.- 15.10. | 15.12.- 26.12. | 26.12.- 02.01.2024 | 02.01.- 27.01. | 27.01.- 24.02. | 24.02.- 17.03. | 28.04.- 30.06. | 01.07.- 31.08. |
---|---|---|---|---|---|---|---|---|
1 - single * | 780,-Kč | 930,-Kč | 1.080,-Kč | 930,-Kč | 1.080,-Kč | 930,-Kč | 780,-Kč | 830,-Kč |
2 - double * | 1.460,- | 1.800,- | 2.160,- | 1.800,- | 2.160,- | 1.800,- | 730,- | 780,- |
3 - triple * | 2.040,- | 2.490,- | 3.090,- | 2.490,- | 3.090,- | 2.490,- | 680,- | 710,- |
+ extra bed * | 470,- | 560,- | 660,- | 560,- | 660,- | 560,- | 470,- | 470,- |
SUITE | 01.09.- 15.10. | 15.12.- 26.12. | 26.12.- 02.01.2024 | 02.01.- 27.01. | 27.01.- 24.02. | 24.02.- 17.03. | 28.04.- 30.06. | 01.07.- 31.08. |
occupancy 2 people * | 1.560,-Kč | 1.900,- | 2.260,- | 1.900,- | 2.260,- | 1.900,- | 780,- | 830,- |
+ 1. extra bed * | 470,- | 560,- | 660,- | 560,- | 660,- | 560,- | 470,- | 470,- |
+ 2. extra bed * | 310,- | 310,- | 310,- | 310,- | 310,- | 310,- | 210,- | 210,- |
APARTMENT with kitchen price without breakfast | 01.09.- 15.10. | 15.12.- 26.12. | 26.12.- 02.01.2024 | 02.01.- 27.01. | 27.01.- 24.02. | 24.02.- 17.03. | 28.04.- 30.06. | 01.07.- 31.08. |
occupancy 2 people | 1.500,-Kč | 2.200,- | 2.500,- | 2.200,- | 2.500,- | 2.200,- | 750,- | 800,- |
occupancy 3 people | 1.800,- | 2.400,- | 2.850,- | 2.400,- | 2.850,- | 2.400,- | 600,- | 650,- |
occupancy 4 people | 2.000,- | 2.700,- | 3.200,- | 2.700,- | 3.200,- | 2.700,- | 500,- | 550,- |
PENSION JIŘINA opposite the hotel | 01.09.- 15.10. | 15.12.- 26.12. | 26.12.- 02.01.2024 | 02.01.- 27.01. | 27.01.- 24.02. | 24.02.- 17.03. | 28.04.- 30.06. | 01.07.- 31.08. |
2 - double * | 1.360,-Kč | 1.660,- | 1.960,- | 1.660,- | 1.960,- | 1.660,- | 0,- | 0,- |
+ extra bed * | 420,- | 560,- | 610,- | 560,- | 610,- | 560,- | 0,- | 0,- |
* Stays for two nights or more include the breakfast buffet.
All prices include the applicable recreational fee.